If you're an international student dreaming of pursuing a Master’s or MBA abroad in 2025, the GRE (Graduate Record Examination) and GMAT (Graduate Management Admission Test) are two critical exams standing between you and your dream university. But don’t worry, with the right strategy, preparation, and mindset, you can conquer them!
| Factor | GRE (Graduate Record Examination) | GMAT (Graduate Management Admission Test) |
|---|---|---|
| Primary Use | Broad (MS, PhD, some MBA) | MBA & Business Programs |
| Quant Difficulty | High School Level (Easier) | Challenging (Business-Focused) |
| Verbal Focus | Vocabulary, Reading Comprehension | Grammar & Critical Reasoning |
| Adaptive Nature | Section-level adaptive | Question-level adaptive |
| Scoring Scale | 130-170 per section (260-340 total) | 200-800 (Quant + Verbal combined) |
| Integrated Reasoning | No | Yes (Unique to GMAT) |
| Acceptance | General (Some B-schools accept) | Specifically for MBA applicants |
2025 Relevance: Post-COVID, many universities have reintroduced test requirements.
| Region | Country | GRE Cost | GMAT Cost | GRE Test Provider | GMAT Test Provider | GRE Test Dates | GMAT Test Dates |
|---|---|---|---|---|---|---|---|
| South Asia | India | ₹22,550 | ₹24,000 | Prometric | Pearson VUE | Almost weekly | Almost daily |
| Nepal | $213 | $275 | Prometric | Pearson VUE | Monthly | Almost daily | |
| Pakistan | $220 | $275 | Prometric | Pearson VUE | Bi-weekly | Almost daily | |
| Bangladesh | $220 | $275 | Prometric | Pearson VUE | Bi-weekly | Almost daily | |
| Sri Lanka | $220 | $275 | Prometric | Pearson VUE | Bi-weekly | Almost daily | |
| South East Asia | Singapore | $220 | $250 | Prometric | Pearson VUE | Weekly | Almost daily |
| Thailand | $220 | $275 | Prometric | Pearson VUE | Monthly | Almost daily | |
| Indonesia | $220 | $275 | Prometric | Pearson VUE | Monthly | Almost daily | |
| Vietnam | $220 | $275 | Prometric | Pearson VUE | Monthly | Almost daily | |
| Africa | South Africa | $220 | $250 | Prometric | Pearson VUE | Weekly | Almost daily |
| Nigeria | $220 | $275 | Prometric | Pearson VUE | Quarterly | Almost daily | |
| Europe | UK | £195 | £275 | Prometric | Pearson VUE | Weekly | Almost daily |
| Germany | €255 | €300 | Prometric | Pearson VUE | Weekly | Almost daily | |
| North Asia | China | $220 | $250 | NEEA | Pearson VUE | 1-3 times/month | Almost daily |
| Japan | ¥27,000 | ¥28,000 | Prometric | Pearson VUE | Monthly | Almost daily | |
| South Korea | ₩260,000 | ₩300,000 | Prometric | Pearson VUE | 2-3 times/month | Almost daily | |
| Middle East | UAE | $220 | $275 | Prometric | Pearson VUE | Weekly | Almost daily |
| Saudi Arabia | $220 | $275 | Prometric | Pearson VUE | Monthly | Almost daily | |
| South America | Brazil | R$1,200 | R$1,500 | Prometric | Pearson VUE | Monthly | Almost daily |
| North America | USA | $220 | $275 | ETS (Prometric) | Pearson VUE | Multiple/week | Almost daily |
| Canada | CAD $300 | CAD $350 | Prometric | Pearson VUE | Weekly | Almost daily |
Note: Available in 160+ countries (test centers + at-home option).
| Country | GRE Needed For | GMAT Needed For |
|---|---|---|
Australia | Optional (Melbourne, ANU) | Recommended for AGSM, Melbourne MBA |
Canada | UToronto, UBC, Waterloo | Rotman, Ivey MBA |
Ireland New Zealand | Some STEM programs | Limited MBA use |
United Kingdom | Some MSc programs (LSE, Imperial) | Top MBAs (LBS, Oxford) |
United States | MS, PhD, Engineering | MBA, Business Masters |
| Month | Focus |
|---|---|
| 1-2 | Concept Building (Math + Verbal Basics) |
| 3-4 | Practice + Weak Area Improvement |
| 5 | Full-Length Mock Tests (Analyze Mistakes) |
| 6 | Final Review + Test-Day Strategy |
| University Tier | GRE Target | GMAT Target |
|---|---|---|
| Top 10 (Harvard, Stanford) | 330+ | 730+ (GMAT Focus: 685+) |
| Top 50 (USC, NYU) | 320+ | 650+ (GMAT Focus: 625+) |
| Mid-Range (Good Scholarships) | 310+ | 600+ (GMAT Focus: 575+) |
Retake? If you’re less than 10 points below target, consider retaking after 30 days (GRE) / 16 days (GMAT).
Still unsure which test to take?
Still conflicted? Take a free practice test for both and compare your comfort level!
Disclaimer: The figures, content, and information provided here are estimates based on data available as of May 2025. Please note that prices, economic conditions, and other details may change over time. We recommend using this information as a general guide only and encourage you to verify the latest details independently before making any final decisions.
EduBridge Global is a free, independent resource built to help students make confident decisions about studying abroad. Still have questions? We share tailored advice and practical resources to help students confidently explore study options in Australia, Canada, Ireland, New Zealand, the UK, and the USA
At EduBridge Global, we share tailored advice and practical resources to help students confidently explore study options in Australia, Canada, Ireland, New Zealand, the UK, and the USA

EduBridge Global helps students explore universities in Australia, Canada, the UK, the USA, and beyond, with personalized guidance and practical resources every step of the way.
Discover study options abroad